|   Join A Foreign Affair on a Romantic Journey to Russia's Magical City, St. Petersburg, February 7th!!
 | 
|   82272 Galina Tver 32years old 119lb, 5'7" |   82273 Darina Saint Petersburg 22years old 110lb, 5'6" |   82274 Ellada Dnepropetrovsk 31years old 128lb, 5'7" | 
|   82275 Alena Simferopol 29years old 143lb, 5'7" |   82276 Natalia Dnepropetrovsk 45years old 117lb, 5'1" |   82277 Julia Odessa 29years old 121lb, 5'8" | 
|   82278 Tatyana Tver 42years old 114lb, 5'4" |   82279 Maria Dnepropetrovsk 22years old 106lb, 5'5" |   82280 Natalya Kazan 30years old 110lb, 5'7" | 
|   82281 Nina Simferopol 25years old 114lb, 5'5" |   82282 Nataliya Simferopol 27years old 143lb, 5'9" |   82283 Tatiana Zaporozhye 28years old 128lb, 5'7" | 
|   82284 Maria Odessa 46years old 110lb, 5'5" |   82285 Ekaterina Veliky Novgorod 23years old 139lb, 5'7" |   82286 Julia Dnepropetrovsk 29years old 123lb, 5'7" | 
|   82287 Larissa Minsk 36years old 132lb, 5'8" |   82288 Julia Zaporozhye 28years old 110lb, 5'3" |   82289 Maryana Dnepropetrovsk 23years old 95lb, 5'3" | 
|   82290 Anzhela Riga 32years old 130lb, 5'6" |   82291 Tatiana Dnepropetrovsk 30years old 103lb, 5'5" |   82292 Marina Minsk 33years old 119lb, 5'5" | 
|   82293 Natalia Saint Petersburg 20years old 112lb, 5'2" |   82294 Karina Saint Petersburg 27years old 145lb, 5'7" |   82295 Oksana Mogilev 29years old 125lb, 5'7" | 
|   82296 Lyudmila Makeevka 34years old 152lb, 5'10" |   82297 Natalia Saint Petersburg 34years old 110lb, 5'0" |   82298 Ksenia Saint Petersburg 27years old 110lb, 5'5" | 
|   82299 Elena Melitopol 46years old 154lb, 5'7" |   82300 Anna Saint Petersburg 26years old 125lb, 5'5" |   82301 Yulia Melitopol 27years old 121lb, 5'7" | 
|   82302 Elena Cheboksary 36years old 121lb, 5'3" |   82303 Dilyara Simferopol 30years old 132lb, 5'9" |   82304 Olga Volgograd 29years old 158lb, 5'5" | 
|   82305 Anna Mariupol 20years old 128lb, 5'5" |   82306 Elena Kharkov 28years old 125lb, 5'8" |   82307 Svetlana Sevastopol 35years old 110lb, 5'5" | 
|   82308 Lyudmila Kazan 32years old 110lb, 5'3" |   82309 Elena Nizhniy Novgorod 24years old 121lb, 5'9" |   82310 Evgenia Tver 26years old 130lb, 5'11" | 
|   82311 Liliana Esther Barranquilla 33years old 110lb, 5'1" |   82312 Marta Barranquilla 31years old 141lb, 5'9" |   82313 Mary Lima 19years old 110lb, 5'3" | 
|   82314 Alexandra Maria Chinchina 23years old 110lb, 5'3" |   82315 Doris Barranquilla 40years old 139lb, 5'4" |   82316 Liliana San Jose 28years old 136lb, 5'5" | 
|   82317 Monica Barranquilla 31years old 99lb, 5'2" |   82318 MiIagro Barranquilla 35years old 141lb, 5'5" |   82319 Gisela Lima 27years old 106lb, 5'1" | 
|   82320 Tania Leon 20years old 130lb, 5'4" |   82321 Consuelo Lima 42years old 132lb, 5'3" |   82322 Yunielh Leon 21years old 112lb, 5'3" | 
|   82323 Gisell Barranquilla 19years old 114lb, 5'3" |   82324 Concepcion Barranquilla 24years old 132lb, 5'5" |   82325 Edith Callao 21years old 99lb, 5'3" | 
|   82326 Shirley Barranquilla 18years old 101lb, 5'3" |   82327 Bistra Leon 21years old 119lb, 5'4" |   82328 Susy Barranquilla 38years old 108lb, 5'3" | 
|   82329 Gina Barranquilla 26years old 110lb, 5'3" |   82330 Blanca Leon 23years old 112lb, 5'1" |   82331 Johana Lima 26years old 125lb, 5'4" | 
|   82332 Linda Lima 22years old 125lb, 5'4" |   82333 Rosario Callao 32years old 121lb, 5'5" |   82334 Maiza Lima 47years old 117lb, 5'7" | 
|   82335 Antonia Managua 20years old 123lb, 5'3" |   82336 Cecilia Barranquilla 42years old 132lb, 5'7" |   82337 Johanna Managua 19years old 125lb, 5'3" | 
|   82338 Lorena Manizales 26years old 99lb, 5'1" |   82339 Milena Manizales 21years old 114lb, 5'3" |   82340 Juliana Manizales 18years old 112lb, 5'3" | 
|   82341 Constanza Manizales 34years old 114lb, 5'3" |   82342 Yolanda Managua 28years old 119lb, 5'1" |   82343 Ingrid San Jose 29years old 134lb, 5'8" | 
|   82344 Silvana Manizales 29years old 117lb, 5'3" |   82345 Mayerli Manizales 32years old 132lb, 5'4" |   82346 Johanna Mariela Cartagena 26years old 119lb, 5'1" | 
|   82347 Senit Cartagena 40years old 92lb, 4'9" |   82348 Angelica Maria Manizales 28years old 112lb, 5'6" |   82349 Fabiola Cartagena 36years old 152lb, 5'5" | 
|   82350 Paola Martina Manizales 32years old 130lb, 5'3" |   82351 Isabel Cristina Manizales 35years old 143lb, 5'9" |   82352 Marianela Alajuela 40years old 121lb, 5'3" | 
|   82353 Raquel San Jose 18years old 114lb, 5'1" |   82354 Gisella Lima 30years old 110lb, 4'11" |   82355 Paula Manizales 20years old 121lb, 5'3" | 
|   82356 Natnapat Bangkok 25years old 99lb, 5'2" |   82357 Nittikarn Bangkok 30years old 114lb, 5'6" |   82358 Prathum Bangkok 31years old 97lb, 5'1" | 
|   82359 Pissamai Bangkok 29years old 110lb, 5'1" |   82360 Ratchaya Bangkok 44years old 119lb, 5'5" |   82361 Yamolporn Bangkok 42years old 121lb, 5'2" | 
|   82362 Prapasri Bangkok 42years old 108lb, 4'11" |   82363 Amala Bangkok 23years old 108lb, 5'5" |   82364 Rungnaphar Bangkok 23years old 119lb, 5'4" | 
|   82365 Piyanuch Samutprakan 31years old 92lb, 4'11" |   82366 Nipa Bangkok 35years old 110lb, 5'1" |   82367 Busyada Prathumthanee 31years old 117lb, 5'5" | 
|   82368 Napassawan Bangkok 26years old 97lb, 5'1" |   82369 Kannika Changrai 27years old 125lb, 5'1" |   82370 Kulyakorn Samutprakan 38years old 121lb, 5'2" | 
|   82371 Jongkol Samutprakan 30years old 121lb, 5'2" |   82372 Kathin Bangkok 24years old 103lb, 5'1" |   82373 Chawunkorn Bangkok 46years old 106lb, 5'0" | 
|   82374 Priyanut Bangkok 39years old 106lb, 5'2" |   82375 Chutima Bangkok 39years old 117lb, 5'4" |   82376 Kanyanee Nonthaburi 38years old 110lb, 5'2" | 
|   82377 Pannatorn Bangkok 34years old 112lb, 5'6" |   82378 Kannika Bangkok 26years old 110lb, 5'1" |   82379 Thanaphan Bangkok 41years old 106lb, 5'2" | 
|   82380 Somporn Bangkok 39years old 112lb, 5'3" |   82381 Jeanny Ann Davao City 19years old 125lb, 5'7" |   82382 Catheryn Davao City 26years old 121lb, 5'3" | 
|   82383 Bambi Davao City 23years old 110lb, 5'2" |   82384 Edilyn Digos City 34years old 114lb, 5'1" |   82385 Virginia Polomolok 23years old 101lb, 5'0" | 
|   82386 Ederlinda Davao City 47years old 119lb, 5'2" |   82387 Anabelle Davao City 30years old 92lb, 5'1" |   82388 Lovely Davao City 19years old 92lb, 5'3" | 
|   82389 Annaliza Davao City 19years old 106lb, 5'2" |   82390 Ilene Joy New Bataan 20years old 101lb, 5'2" |   82391 Mary Ann Davao City 18years old 88lb, 5'4" | 
|   82392 Rosell Davao City 31years old 97lb, 5'0" |   82393 Mary Ann Davao City 21years old 99lb, 5'1" |   82394 Michelle Davao City 21years old 114lb, 5'3" | 
|   82395 Jessa Tagum City 19years old 95lb, 5'0" |   82396 Helen Davao City 43years old 99lb, 4'11" |   82397 Melody Kidapawan City 20years old 106lb, 5'3" | 
|   82398 Caren Joy Davao City 19years old 108lb, 5'3" |   82399 Arlene Davao City 21years old 110lb, 5'4" |   82400 Leonarda Davao del Norte 23years old 114lb, 5'5" | 
| 
 | 
This List Of Our Latest Foreign Women Will Change and over 100 New Foreign Women Will Be Posted On Wednesday, November 29, 2006
