| 
 | 
|   82560 Alla Kiev 21years old 110lb, 5'6" |   82561 Svetlana Kiev 33years old 130lb, 5'4" |   82562 Julia Kiev 28years old 125lb, 5'10" | 
|   82563 Victoria Kiev 27years old 117lb, 5'7" |   82564 Nelly Tver 27years old 110lb, 5'7" |   82565 Natalia Nikolaev 44years old 154lb, 6'0" | 
|   82566 Alexandra Cheboksary 22years old 123lb, 5'9" |   82567 Olga Nikolaev 48years old 114lb, 5'3" |   82568 Victoria Kiev 31years old 112lb, 5'8" | 
|   82569 Anastasia Simferopol 30years old 117lb, 5'9" |   82570 Razilya Kazan 45years old 132lb, 5'3" |   82571 Natalia Kiev 29years old 139lb, 5'8" | 
|   82572 Irina Mariupol 23years old 141lb, 5'8" |   82573 Natalia Mariupol 30years old 123lb, 5'7" |   82574 Alina Kiev 33years old 132lb, 5'10" | 
|   82575 Irina Odessa 32years old 114lb, 5'5" |   82576 Svetlana Odessa 32years old 128lb, 5'6" |   82577 Veronika Tomsk 34years old 119lb, 5'3" | 
|   82578 Irina Kiev 23years old 110lb, 5'5" |   82579 Natalie Kiev 25years old 152lb, 5'11" |   82580 Helen Kiev 42years old 143lb, 5'7" | 
|   82581 Lubov Saint Petersburg 43years old 154lb, 5'7" |   82582 Natalia Sumy 18years old 161lb, 5'9" |   82583 Oksana Dnepropetrovsk 34years old 136lb, 5'8" | 
|   82584 Violetta Zaporozhye 28years old 110lb, 5'5" |   82585 Larisa Tomsk 32years old 114lb, 5'6" |   82586 Natalia Volgograd 51years old 141lb, 5'4" | 
|   82587 Larisa Kiev 39years old 136lb, 5'5" |   82588 Svetlana Dnepropetrovsk 32years old 123lb, 5'5" |   82589 Natalya Mariupol 42years old 119lb, 5'5" | 
|   82590 Helen Kiev 29years old 117lb, 5'5" |   82591 Svetlana Dnepropetrovsk 31years old 112lb, 5'2" |   82592 Irina Cheboksary 42years old 121lb, 5'4" | 
|   82593 Natalia Saint Petersburg 31years old 128lb, 5'3" |   82594 Elena Nizhniy Novgorod 37years old 130lb, 5'5" |   82595 Tatiana Riga 40years old 132lb, 5'4" | 
|   82596 Natalia Nizhniy Novgorod 40years old 143lb, 5'3" |   82597 Valentina Mariupol 23years old 119lb, 5'5" |   82598 Irina Kherson 23years old 106lb, 5'3" | 
|   82599 Tatiana Rostov-na-Donu 35years old 130lb, 5'5" |   82600 Inna Mariupol 35years old 165lb, 5'8" |   82601 Tatyana Mariupol 44years old 121lb, 5'2" | 
|   82602 Luisa Medellin 34years old 125lb, 5'7" |   82603 Mery Cartagena 25years old 114lb, 5'3" |   82604 Martha Barranquilla 25years old 121lb, 5'6" | 
|   82605 Candelaria Barranquilla 22years old 101lb, 5'3" |   82606 Johanna Medellin 18years old 103lb, 5'5" |   82607 Yohana Medellin 23years old 125lb, 5'7" | 
|   82608 Linben Barranquilla 23years old 106lb, 5'2" |   82609 Jessica Barranquilla 21years old 121lb, 5'5" |   82610 Sandra Medellin 29years old 106lb, 5'4" | 
|   82611 Nurys Beatriz Barranquilla 32years old 121lb, 5'6" |   82612 Ruth Cartagena 40years old 132lb, 5'6" |   82613 Maither Esther Cartagena 34years old 136lb, 5'5" | 
|   82614 Linda Cartagena 21years old 112lb, 5'5" |   82615 Yusmairoth Cartagena 24years old 125lb, 5'5" |   82616 Andi Johanna Cartagena 23years old 117lb, 5'3" | 
|   82617 Jasmin Barranquilla 36years old 134lb, 5'3" |   82618 Yuly Alejandra Manizales 19years old 117lb, 5'0" |   82619 Maria Consuelo Manizales 31years old 132lb, 5'3" | 
|   82620 Andrea Manizales 30years old 108lb, 5'4" |   82621 Monica Lima 37years old 112lb, 5'3" |   82622 Anamaria Lima 19years old 143lb, 5'4" | 
|   82623 Yenny Julieth Manizales 26years old 101lb, 5'1" |   82624 Quimberly Medellin 28years old 128lb, 5'3" |   82625 Wendy Patricia Cartagena 25years old 106lb, 5'2" | 
|   Join A Foreign Affair on a Romantic Journey to Russia's Magical City, St. Petersburg, February 7th!!
 | 
|   82626 Fanny Leon 18years old 150lb, 5'8" |   82627 Mirle Barranquilla 38years old 141lb, 5'4" |   82628 Flor Nuvia Cartagena 31years old 121lb, 5'3" | 
|   82629 Jessica San Jose 20years old 134lb, 5'9" |   82630 Vanessa San Jose 33years old 114lb, 5'2" |   82631 Nancy San Jose 24years old 119lb, 5'3" | 
|   82632 Liset Cartagena 27years old 117lb, 5'6" |   82633 Yuranis Barranquilla 22years old 108lb, 4'11" |   82634 Lina Medellin 23years old 114lb, 5'5" | 
|   82635 Jackeline San Jose 29years old 110lb, 5'3" |   82636 Ravisada Bangkok 28years old 108lb, 5'4" |   82637 Phaphimol Bangkok 27years old 108lb, 5'3" | 
|   82638 Pornlak Bangkok 39years old 125lb, 5'2" |   82639 Saichon Bangkok 36years old 92lb, 5'2" |   82640 Ratchada Bangkok 22years old 106lb, 5'10" | 
|   82641 Carolina San Jose 25years old 136lb, 5'5" |   82642 Benyapha Bangkok 28years old 121lb, 4'11" |   82643 Patcharee Bangkok 40years old 106lb, 5'2" | 
|   82644 Bungon Samutprakarn 38years old 99lb, 5'0" |   82645 Martha Ruth Bogota 33years old 117lb, 5'5" |   82646 Erika San Jose 29years old 110lb, 5'2" | 
|   82647 Angelica San Jose 30years old 110lb, 5'5" |   82648 Vivian San Jose 33years old 106lb, 5'1" |   82649 Paola San Jose 27years old 114lb, 5'6" | 
|   82650 Maricel San Jose 36years old 121lb, 5'7" |   82651 Mary Grace Davao City 33years old 119lb, 5'7" |   82652 Hajejatol Maricar Davao City 25years old 99lb, 5'2" | 
|   82653 Rosalie Davao City 18years old 114lb, 5'3" |   82654 Anna Lourdes Davao City 24years old 106lb, 4'10" |   82655 Grace Davao City 28years old 99lb, 5'3" | 
|   82656 Lolita Davao City 23years old 106lb, 5'1" |   82657 Jasel Davao City 20years old 114lb, 5'3" |   82658 Aclina Davao City 20years old 106lb, 5'1" | 
|   82659 Ella Davao City 38years old 110lb, 5'2" |   82660 Flordeliza Davao City 26years old 106lb, 5'2" |   82661 Benaloma Davao City 27years old 106lb, 5'6" | 
|   82662 Reme Davao City 24years old 117lb, 5'5" |   82663 Maria Arnilda Davao City 48years old 117lb, 5'1" |   82664 Rhoewena Davao City 32years old 114lb, 5'4" | 
|   82665 Rosalyn Davao City 21years old 110lb, 5'1" |   82666 Johanna Grace Davao City 21years old 112lb, 4'11" |   82667 Malyn Davao City 18years old 99lb, 5'1" | 
|   82668 Lorelei Joan Davao City 21years old 106lb, 5'1" |   82669 Sheryl Davao City 24years old 112lb, 5'4" |   82670 Geralyn Davao City 24years old 88lb, 5'0" | 
|   82671 Maria Janna Grace Davao City 28years old 121lb, 5'4" |   82672 Fely Ann Davao City 22years old 106lb, 5'3" |   82673 Mary Ann Davao City 23years old 88lb, 5'0" | 
|   82674 Marjorey Davao City 19years old 92lb, 5'0" |   82675 Anita Davao City 28years old 114lb, 5'3" |   82676 Rumaelyn Davao City 24years old 114lb, 5'2" | 
|   82677 Arleen North Cotabato Province 24years old 119lb, 5'0" |   82678 Miraluna Davao City 25years old 119lb, 5'5" |   82679 Prime Rose Davao City 26years old 106lb, 5'0" | 
|   82680 Mecca Chidhdi Panabo City 20years old 95lb, 5'1" |   82681 Jineffer Davao City 22years old 88lb, 4'10" |   82682 Rosalinda Davao City 32years old 108lb, 5'2" | 
|   82683 Suzette Compostela Province 30years old 110lb, 5'2" |   82684 Angelie May Davao City 18years old 119lb, 5'5" |   82685 Eleanor Padada 30years old 97lb, 5'0" | 
|   82686 Grace Davao City 36years old 123lb, 5'4" |   82687 Lovella Davao City 26years old 128lb, 5'6" |   82688 Rizza Davao City 25years old 123lb, 5'0" | 
|   82689 Joah Marie Panabo City 24years old 92lb, 5'0" |   82690 Azenith Davao City 26years old 121lb, 5'5" |   82691 Analyn Igacos 26years old 95lb, 5'1" | 
| 
 | 
This List Of Our Latest Foreign Women Will Change and over 100 New Foreign Women Will Be Posted On Wednesday, December 13, 2006
