| 
 | 
|   82812 Margarita Saint Petersburg 22years old 108lb, 5'2" |   82813 Anita Simferopol 20years old 121lb, 5'5" |   82814 Natalie Kiev 29years old 106lb, 5'3" | 
|   82815 Tatiana Kiev 31years old 114lb, 5'5" |   82816 Elena Voronezh 29years old 110lb, 5'6" |   82817 Elena Novosibirsk 34years old 108lb, 5'1" | 
|   82818 Albina Novosibirsk 28years old 121lb, 5'6" |   82819 Natalie Kiev 26years old 125lb, 5'8" |   82820 Julia Berdyansk 24years old 108lb, 5'4" | 
|   82821 Natalia Berdyansk 22years old 117lb, 5'5" |   82822 Leila Berdyansk 18years old 114lb, 5'6" |   82823 Natalia Kazan 39years old 123lb, 5'4" | 
|   82824 Irina Kharkov 33years old 139lb, 5'7" |   82825 Tatiana Kharkov 34years old 114lb, 5'7" |   82826 Marina Saint Petersburg 43years old 121lb, 5'7" | 
|   82827 Natalya Makeevka 37years old 134lb, 5'7" |   82828 Elena Dnepropetrovsk 23years old 119lb, 5'5" |   82829 Anna Zaporozhye 24years old 132lb, 5'8" | 
|   82830 Svetlana Zaporozhye 30years old 110lb, 5'6" |   82831 Elena Zaporozhye 33years old 119lb, 5'6" |   82832 Oksana Dnepropetrovsk 29years old 125lb, 5'6" | 
|   82833 Tatiana Saint Petersburg 33years old 112lb, 5'5" |   82834 Anna Krivoy Rog 21years old 110lb, 5'6" |   82835 Elena Dnepropetrovsk 24years old 123lb, 5'10" | 
|   82836 Yana Krivoy Rog 20years old 139lb, 5'7" |   82837 Victoria Krivoy Rog 30years old 117lb, 5'7" |   82838 Lesya Krivoy Rog 33years old 143lb, 5'10" | 
|   82839 Yulia Sumy 22years old 117lb, 5'9" |   82840 Irina Melitopol 25years old 121lb, 5'9" |   82841 Ruslana Dnepropetrovsk 25years old 130lb, 5'3" | 
|   82842 Elena Minsk 32years old 121lb, 5'5" |   82843 Polina Saint Petersburg 32years old 121lb, 5'8" |   82844 Kristina Nikolaev 21years old 99lb, 5'6" | 
|   82845 Helen Kiev 46years old 139lb, 5'7" |   82846 Natalie Rovno 23years old 134lb, 5'5" |   82847 Irina Kharkov 31years old 117lb, 5'3" | 
|   82848 Tatyana Mariupol 45years old 132lb, 5'10" |   82849 Yulia Sumy 21years old 119lb, 5'6" |   82850 Nataliya Kharkov 28years old 117lb, 5'8" | 
|   82851 Svetlana Novosibirsk 35years old 119lb, 5'3" |   82852 Elena Kharkov 21years old 128lb, 5'7" |   82853 Elena Donetsk 35years old 139lb, 5'6" | 
|   82854 Svetlana Veliky Novgorod 23years old 132lb, 5'5" |   82855 Tatyana Mariupol 31years old 143lb, 5'5" |   82856 Irina Sumy 20years old 121lb, 5'6" | 
|   82857 Helen Kiev 43years old 143lb, 5'9" |   82858 Ludmila Tokmak 23years old 132lb, 5'5" |   82859 Svetlana Nikolaev 26years old 167lb, 5'5" | 
|   82860 Halifat Nikolaev 46years old 141lb, 5'5" |   82861 Ekaterina Zaporozhye 19years old 141lb, 5'10" |   82862 Malvina Dnepropetrovsk 23years old 117lb, 5'9" | 
|   82863 Oksana Kharkov 30years old 97lb, 5'3" |   82864 Natalya Sevastopol 31years old 143lb, 5'1" |   82865 Zarema Simferopol 22years old 121lb, 5'6" | 
|   82866 Elena Kherson 26years old 114lb, 5'1" |   82867 Irina Kherson 35years old 123lb, 5'4" |   82868 Nouria Saint Petersburg 28years old 117lb, 5'8" | 
|   82869 Evgenia Kiev 22years old 132lb, 5'6" |   82870 Eleonora Saint Petersburg 38years old 136lb, 5'6" |   82871 Irina Kiev 28years old 121lb, 5'6" | 
|   82872 Natalia Kharkov 26years old 110lb, 5'4" |   82873 Marina Donetsk 30years old 114lb, 5'3" |   82874 Elena Borovichi 28years old 110lb, 5'4" | 
|   Join A Foreign Affair on a Romantic Journey to Russia's Magical City, St. Petersburg, February 7th!!
 | 
|   82875 Ana Cristina Medellin 31years old 121lb, 5'3" |   82876 Kellys Johana Cartagena 21years old 110lb, 5'1" |   82877 Angelica Barranquilla 20years old 103lb, 5'2" | 
|   82878 Orfalis Cartagena 30years old 121lb, 5'7" |   82879 Ingrid Cartagena 26years old 117lb, 5'2" |   82880 Angelica Maria Cartagena 29years old 147lb, 5'4" | 
|   82881 Mabel Rocio Cartagena 28years old 132lb, 5'3" |   82882 Claudia Cartagena 29years old 119lb, 5'5" |   82883 Kerlin Cartagena 18years old 112lb, 5'1" | 
|   82884 Adriana Barranquilla 22years old 99lb, 5'1" |   82885 Jenny Barranquilla 24years old 117lb, 5'6" |   82886 Milley Amaider Cartagena 29years old 123lb, 5'4" | 
|   82887 Ada Luz Cartagena 39years old 134lb, 5'4" |   82888 Onilsa Cartagena 36years old 147lb, 5'9" |   82889 Martha Cartagena 33years old 143lb, 5'5" | 
|   82890 Maria Medellin 36years old 130lb, 5'3" |   82891 Shirly Cartagena 27years old 143lb, 5'6" |   82892 Maribel Barranquilla 40years old 119lb, 5'5" | 
|   82893 Angelica Barranquilla 34years old 110lb, 5'5" |   82894 Martha Managua 37years old 121lb, 4'11" |   82895 Myriam Bucaramanga 47years old 110lb, 5'0" | 
|   82896 Maria Esperanza Santa Fe de Bogota 43years old 110lb, 4'11" |   82897 Liliana Barranquilla 23years old 110lb, 5'5" |   82898 Paola Andrea Pereira 19years old 123lb, 5'5" | 
|   82899 Rizel Davao City 21years old 123lb, 5'3" |   82900 Joan Davao City 19years old 121lb, 5'1" |   82901 Maria Tagum City 30years old 114lb, 5'3" | 
|   82902 Marnelli Polomolok 27years old 119lb, 5'2" |   82903 Nestle Polomolok 21years old 106lb, 5'1" |   82904 Duangsamorn Bangkok 28years old 110lb, 5'3" | 
|   82905 Gemma Surigao City 32years old 101lb, 5'1" |   82906 Virginia Davao City 44years old 114lb, 5'5" |   82907 Dawn Lucille Davao City 22years old 92lb, 5'0" | 
|   82908 Vilma Davao City 18years old 114lb, 5'4" |   82909 Genevieve General Santos City 36years old 132lb, 5'3" |   82910 Ellen Mae Davao City 27years old 119lb, 5'0" | 
|   82911 Marilou General Santos City 39years old 106lb, 5'2" |   82912 Crisenta Davao City 39years old 139lb, 5'9" |   82913 Jannete Davao City 25years old 99lb, 5'1" | 
|   82914 Mary Ann Davao City 21years old 103lb, 5'1" |   82915 Lovelyn Davao City 20years old 108lb, 5'4" |   82916 Kristine Lynn Davao City 19years old 110lb, 5'6" | 
|   82917 Susana Davao City 47years old 114lb, 5'1" |   82918 Relynne Compostela Province 28years old 108lb, 5'4" |   82919 Merly Davao City 31years old 110lb, 5'2" | 
|   82920 Lemalyn Davao City 27years old 110lb, 4'11" |   82921 Doris Davao City 27years old 88lb, 5'3" |   82922 Sukanya Bangkok 26years old 121lb, 5'4" | 
|   82923 Liza Davao City 26years old 108lb, 5'2" |   82924 Jejhra Davao City 22years old 106lb, 5'1" |   82925 Esther Davao City 40years old 108lb, 5'2" | 
|   82926 Emelia Maguindanao Province 32years old 125lb, 5'2" |   82927 Editha Digos City 53years old 128lb, 5'3" |   82928 Sharmaine Ivy Davao City 28years old 121lb, 5'3" | 
|   82929 Panatda Prathum Thani 30years old 150lb, 5'5" |   82930 Rampai Bangkok 32years old 101lb, 5'4" |   82931 Pensiri Bangkok 23years old 112lb, 5'1" | 
|   82932 Lamai Bangkok 41years old 119lb, 5'1" |   82933 Kumphan Bangkok 38years old 110lb, 4'11" |   82934 Kawinyarut Samut Prakan 29years old 114lb, 5'3" | 
|   82935 Nattacha Bangkok 26years old 101lb, 5'1" |   82936 Manit Bangkok 31years old 132lb, 5'5" |   82937 Julieta Davao City 56years old 114lb, 5'4" | 
| 
 | 
This List Of Our Latest Foreign Women Will Change and over 100 New Foreign Women Will Be Posted On Wednesday, December 27, 2006
